Real-time tracking of listings, pending sales & sold homes across 53 markets
New methodology started March 4, 2026
Geographic spread of current active listings
| Market | Active | Pending | Sold | Total | Avg Active Price |
|---|---|---|---|---|---|
| Atlanta | 246 | 140 | 83 | 469 | $370,305 |
| Charlotte | 119 | 80 | 53 | 252 | $397,097 |
| Phoenix | 124 | 66 | 51 | 241 | $429,726 |
| Dallas-Fort Worth | 108 | 71 | 43 | 222 | $365,852 |
| Houston | 93 | 56 | 33 | 182 | $333,398 |
| Raleigh-Durham | 74 | 52 | 42 | 168 | $408,257 |
| Tampa | 65 | 30 | 21 | 116 | $331,394 |
| Indianapolis | 48 | 33 | 25 | 106 | $322,188 |
| Orlando | 52 | 26 | 19 | 97 | $380,673 |
| Denver | 42 | 30 | 21 | 93 | $548,595 |
| Minneapolis-St. Paul | 37 | 37 | 19 | 93 | $397,568 |
| Nashville | 47 | 22 | 20 | 89 | $364,064 |
| Columbia, SC | 40 | 19 | 19 | 78 | $297,350 |
| Tucson | 38 | 20 | 19 | 77 | $310,368 |
| Austin | 32 | 22 | 17 | 71 | $353,156 |
| Jacksonville | 38 | 21 | 11 | 70 | $305,342 |
| Washington, DC | 32 | 24 | 14 | 70 | $534,594 |
| Las Vegas | 32 | 22 | 15 | 69 | $437,750 |
| Kansas City | 26 | 27 | 15 | 68 | $319,731 |
| Greensboro, NC | 31 | 23 | 11 | 65 | $279,903 |
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-03-23 | 1 | $350,000 | $350,000 |
| 2026-03-20 | 33 | $317,114 | $10,464,749 |
| 2026-03-19 | 20 | $495,657 | $9,913,130 |
| 2026-03-18 | 29 | $369,349 | $10,711,126 |
| 2026-03-17 | 23 | $377,922 | $8,692,200 |
| 2026-03-16 | 29 | $396,845 | $11,508,497 |
| 2026-03-13 | 40 | $398,291 | $15,931,625 |
| 2026-03-12 | 21 | $401,304 | $8,427,375 |
| 2026-03-11 | 18 | $435,888 | $7,845,975 |
| 2026-03-10 | 16 | $400,563 | $6,409,000 |
| 2026-03-09 | 18 | $395,806 | $7,124,500 |
| 2026-03-06 | 50 | $365,283 | $18,264,150 |
| 2026-03-05 | 498 | $382,439 | $190,454,384 |
| TOTAL (30 Days) | 796 | $384,544 | $306,096,711 |
| Address | City | Price | Beds/Baths | Sqft | Detected |
|---|---|---|---|---|---|
| 85 Glen Mary Dr, Amelia, OH 45102 | Amelia | $350,000 | 4 / 2.5 | 2,496 | 2026-03-23 |
| 14649 S Quiet Glen Dr, Herriman, UT 84096 | Herriman | $665,000 | 5 / 3.5 | 2,284 | 2026-03-20 |
| 736 Tullamore Way, Hampton, GA 30228 | Hampton | $319,650 | 5 / 3.0 | 2,567 | 2026-03-20 |
| 5 Ashby Cross Ct, Greer, SC 29651 | Greer | $304,000 | 3 / 2.5 | 1,890 | 2026-03-20 |
| 9921 Boston Harbor Dr, Providence Village, TX 76227 | Providence Village | $284,000 | 4 / 2.0 | 1,818 | 2026-03-20 |
| 4819 Monarch Glen Ln, Katy, TX 77449 | Katy | $274,000 | 4 / 2.5 | 2,260 | 2026-03-20 |
| 8945 Poppy Ln, Indianapolis, IN 46231 | Indianapolis | $264,000 | 3 / 2.5 | 2,224 | 2026-03-20 |
| 716 Millstream Dr, Rock Hill, SC 29732 | Rock Hill | $390,000 | 3 / 2.5 | 2,162 | 2026-03-20 |
| 6504 Carriage Pines Dr, Del Valle, TX 78617 | Del Valle | $247,000 | 3 / 2.0 | 1,352 | 2026-03-20 |
| 1247 Braemar Highland Dr, Zebulon, NC 27597 | Zebulon | $298,000 | 4 / 2.5 | 1,620 | 2026-03-20 |
| 324 Valerie Dr, Lincolnton, NC 28092 | Lincolnton | $280,000 | 3 / 2.5 | 1,707 | 2026-03-20 |
| 279 Finch Rd, Wellford, SC 29385 | Wellford | $245,000 | 4 / 2.5 | 1,514 | 2026-03-20 |
| 800 Fairburn Rd NW, Atlanta, GA 30331 | Atlanta | $244,000 | 3 / 2.0 | 1,109 | 2026-03-20 |
| 225 N Standage, Unit 89, Mesa, AZ 85201 | Mesa | $305,000 | 4 / 2.5 | 1,656 | 2026-03-20 |
| 1910 Tommy Ln, Missouri City, TX 77489 | Missouri City | $258,000 | 3 / 2.5 | 2,044 | 2026-03-20 |
| 1819 Antero Ct, Fort Collins, CO 80528 | Fort Collins | $560,000 | 4 / 3.5 | 2,213 | 2026-03-20 |
| 3201 Keltic Dr, Corpus Christi, TX 78414 | Corpus Christi | $222,000 | 3 / 2.0 | 1,243 | 2026-03-20 |
| 3432 N Galeston Ave, Indianapolis, IN 46235 | Indianapolis | $215,000 | 4 / 1.5 | 1,950 | 2026-03-20 |
| 9029 W 127th Ter, Overland Park, KS 66213 | Overland Park | $440,000 | 3 / 2.5 | 1,792 | 2026-03-20 |
| 11559 Half Mile Dr, Indianapolis, IN 46235 | Indianapolis | $237,500 | 3 / 2.0 | 1,444 | 2026-03-20 |
New Methodology Start Date: March 4, 2026. Data is collected daily across all 53 Opendoor markets.
Active, Pending, and Sold listings are tracked independently. Each listing records when it was first seen and last seen, enabling accurate daily performance tracking going forward. We expect this data to be extremely accurate for Q2 2026 onwards.
Educational Purpose Only: This dashboard is provided solely for educational and research purposes. This is NOT investment advice.
No Financial Advice: Nothing on this website constitutes financial, investment, or trading advice. Always conduct your own research.
Data Accuracy: While we strive for accuracy, data is collected from publicly available Opendoor listing information and may contain errors or omissions.
Last Updated: March 23, 2026