Opendoor

Opendoor Market Analytics

Real-time tracking of listings, pending sales & sold homes across 53 markets
New methodology started March 4, 2026

πŸ”¬

Updated Methodology β€” March 4, 2026

We have completely overhauled our data collection pipeline. Our new methodology independently tracks Active, Pending, and Sold listings across all Opendoor markets. We have high confidence this new approach is extremely accurate.

⚠️ Historic data from our previous methodology is available below for a limit time. Please use it for guidance only

πŸ“Œ Note: Initial data for March 4 may show concentrated timestamps as the system populated for the first time. Daily tracking normalizes from March 5 onwards.

πŸ“ Legacy Reference: Old Methodology Data Will be removed shortly

⚠️ The numbers below were captured under our previous methodology, which grossly underreported actual volumes and revenue. They are shown here for reference only and do not reflect true Opendoor performance.

Quarter Houses Sold Projected Revenue Note
Q3 2026 711 $285.5M Underreported β€” old methodology
Q2 2026 1,935 $748.9M Underreported β€” old methodology
Q1 2026 Till date or Mar 31 (whichever is earlier) 1,863 $728.2M Underreported β€” old methodology
Q4 2025 1,530 $592.5M Underreported β€” old methodology
🏠
Active Listings
5,574
Total Value: $2,216M
⏳
Pending Sale
3,827
Total Value: $1,465M
πŸ“…
Sold Last 24 Hours
$0.0M
0 homes sold
πŸ’°
Total Sold (All Time)
$1,232.6M
3,262 homes since Mar 4

πŸ—ΊοΈ Active Listings by City

Geographic spread of current active listings

πŸ™οΈ Top Markets

MarketActivePendingSoldTotalAvg Active Price
Atlanta 688 489 401 1,578 $382,224
Phoenix 455 318 256 1,029 $445,565
Dallas-Fort Worth 388 253 211 852 $382,894
Charlotte 343 250 216 809 $403,045
Houston 236 167 143 546 $311,936
Raleigh-Durham 246 145 135 526 $391,589
Tampa 202 143 113 458 $357,048
Orlando 219 136 98 453 $362,452
Indianapolis 144 103 82 329 $298,618
Nashville 150 90 79 319 $404,347
Columbia, SC 142 87 65 294 $282,623
San Antonio 143 75 60 278 $298,671
Las Vegas 117 85 76 278 $442,786
Jacksonville 111 78 61 250 $321,658
Tucson 98 75 60 233 $302,765
Minneapolis-St. Paul 85 75 73 233 $370,800
Sacramento 108 67 54 229 $564,009
Denver 87 64 67 218 $544,931
Greensboro, NC 100 59 53 212 $295,010
Riverside 97 60 44 201 $557,309
← Swipe to see more columns β†’

πŸ“Š Daily Performance (Past 30 Days)

DateHouses SoldAvg PriceTotal Revenue
2026-07-24 38 $372,984 $14,173,390
2026-07-23 24 $387,384 $9,297,210
2026-07-22 22 $394,682 $8,683,000
2026-07-21 22 $349,855 $7,696,800
2026-07-20 33 $399,596 $13,186,660
2026-07-17 47 $353,631 $16,620,672
2026-07-16 21 $362,333 $7,609,000
2026-07-15 25 $383,040 $9,576,000
2026-07-14 24 $344,958 $8,279,000
2026-07-13 27 $385,417 $10,406,250
2026-07-10 28 $333,595 $9,340,664
2026-07-09 27 $343,806 $9,282,760
2026-07-08 29 $434,312 $12,595,041
2026-07-07 19 $356,126 $6,766,400
2026-07-06 28 $399,130 $11,175,650
2026-07-02 44 $367,497 $16,169,882
2026-07-01 27 $366,075 $9,884,030
2026-06-30 58 $374,372 $21,713,576
2026-06-29 31 $331,381 $10,272,825
2026-06-26 37 $410,773 $15,198,609
← Swipe to see more columns β†’

🏑 Recent Sales

AddressCityPriceBeds/BathsSqftDetected
23626 N 45th Ave, Glendale, AZ 85310 Glendale $461,000 3 / 2.0 1,787 2026-07-24
5007 Grand Champion Ct, Iron Station, NC 28080 Iron Station $405,000 4 / 3.0 2,344 2026-07-24
1950 Dakota Dr NW, Acworth, GA 30101 Acworth $335,500 4 / 3.5 1,696 2026-07-24
7954 Arvada Pl, Indianapolis, IN 46236 Indianapolis $330,000 4 / 2.0 2,237 2026-07-24
354 Saipan Pl, San Antonio, TX 78221 San Antonio $153,620 3 / 1.0 1,061 2026-07-24
10422 Elk Point Ln, Houston, TX 77064 Houston $253,000 3 / 2.0 1,696 2026-07-24
1015 Westside Dr, Winter Garden, FL 34787 Winter Garden $224,000 3 / 2.0 938 2026-07-24
1357 Balvaird Dr, Lawrenceville, GA 30045 Lawrenceville $405,000 4 / 2.5 2,258 2026-07-24
7015 Rosebud Hollow Ln, Richmond, TX 77469 Richmond $209,000 3 / 2.0 1,329 2026-07-24
8852 Cumbria Ct, Jacksonville, FL 32219 Jacksonville $285,400 4 / 2.0 1,856 2026-07-24
5412 Conroy St, Fort Worth, TX 76134 Fort Worth $222,000 3 / 1.5 1,456 2026-07-24
1557 Fort Palmetto Cir, Mount Pleasant, SC 29466 Mount Pleasant $1,149,000 3 / 2.5 2,862 2026-07-24
6158 Autumn View Cv NW, Acworth, GA 30101 Acworth $400,000 4 / 3.0 1,458 2026-07-24
1802 N 89th Ave, Phoenix, AZ 85037 Phoenix $390,000 4 / 2.0 1,827 2026-07-24
106 Woodfield Ln, Cherryville, NC 28021 Cherryville $355,000 3 / 2.5 1,841 2026-07-24
6018 Bridge Garden Rd, Knoxville, TN 37912 Knoxville $290,070 3 / 2.0 1,284 2026-07-24
302 E Drury Ave, Kissimmee, FL 34744 Kissimmee $368,000 3 / 2.0 1,528 2026-07-24
4909 Old Norcross Rd, Duluth, GA 30096 Duluth $342,000 3 / 2.5 1,626 2026-07-24
2200 Romanum Dr, Winter Garden, FL 34787 Winter Garden $545,000 4 / 4.0 2,561 2026-07-24
4616 Robbins Ave, Orlando, FL 32808 Orlando $215,000 3 / 1.5 1,154 2026-07-24
← Swipe to see more columns β†’

πŸ“… Data Collection

New Methodology Start Date: March 4, 2026. Data is collected daily across all 53 Opendoor markets.

Active, Pending, and Sold listings are tracked independently. Each listing records when it was first seen and last seen, enabling accurate daily performance tracking going forward. We expect this data to be extremely accurate for Q2 2026 onwards.

⚠️ Important Disclaimer

Educational Purpose Only: This dashboard is provided solely for educational and research purposes. This is NOT investment advice.

No Financial Advice: Nothing on this website constitutes financial, investment, or trading advice. Always conduct your own research.

Data Accuracy: While we strive for accuracy, data is collected from publicly available Opendoor listing information and may contain errors or omissions.

Last Updated: July 25, 2026